TRAVEL GUARD INSURANCE INFORMATION

 

Tour Cost

Age

  0-34 35-59 60-69 70-74 75-79 80-84 85+
$501-$1000 $31 $39 $49 $67 $81 $105 $125
$1001-$1500 $40 $53 $67 $88 $116 $138 $176
$1500-$2000 $54 $71 $92 $125 $151 $179 $227
$2001-$2500 $69 $89 $114 $154 $186 $221 $278
$2501-$3000 $83 $105 $136 $184 $222 $261 $330
$3001-$3500 $98 $111 $159 $214 $256 $302 $381
$3501-$4000 $111 $122 $180 $243 $292 $351 $432
$4001-$4500 $124 $139 $228 $272 $326 $397 $483
$4501-$5000 $138 $155 $256 $302 $362 $444 $533

 

Coverage

Schedule of Benefits

Trip Cancellation Trip Cost*
Trip Interruption Trip Cost*
Trip Interruption
- Return Air Only
$1,000**
Travel Delay
(Max. $100 per day)
$500
Loss of Baggage &
Personal Effects
(Includes lost, stolen, or damaged luggage or travel documents)
$500
Baggage Delay $100
Medical Expense $10,000
Emergency Medical Transportation/Repatriation of Remains $100,000

*Coverage only included if the required premium has been paid.
**Coverage only valid for $0 Trip Cost option

Important Note:
$6.00 transaction fee must be added to each policy order.
Travel Insurance is non-refundable. 
In the unlikely event that the tour is canceled due to lack of participation,
   travel insurance is refundable.

Insurance Questions, Details?
Contact Travel Guard
800.826.1300